Workshop reference
Material Density Reference
Approximate densities for common workshop materials.
| Material | lb/in³ | lb/ft³ | kg/m³ |
|---|---|---|---|
| Aluminum | 0.0975 | 168.5 | 2700 |
| Mild steel | 0.283 | 489 | 7850 |
| Stainless steel | 0.289 | 499 | 8000 |
| Brass | 0.307 | 531 | 8500 |
| Copper | 0.323 | 559 | 8960 |
| Acrylic | 0.043 | 74 | 1190 |
| Hard maple, approximate | 0.025 | 43 | 690 |
| Red oak, approximate | 0.025 | 44 | 700 |
Wood density changes with species, individual board, and moisture content. Metals and plastics also vary by alloy and formulation. Use a supplier specification when the weight matters.

Use the chart as a starting point
Reference values help compare sizes and plan a job. Product specifications, codes, tolerances, and the actual material still control the final choice.