Workshop reference
Wire Gauge Reference Chart
Common American Wire Gauge diameters and approximate copper resistance.
| AWG | Diameter, inch | Diameter, mm | Copper resistance, Ω/1000 ft |
|---|---|---|---|
| 10 | 0.1019 | 2.588 | 0.999 |
| 12 | 0.0808 | 2.053 | 1.588 |
| 14 | 0.0641 | 1.628 | 2.525 |
| 16 | 0.0508 | 1.291 | 4.016 |
| 18 | 0.0403 | 1.024 | 6.385 |
| 20 | 0.0320 | 0.812 | 10.15 |
| 22 | 0.0253 | 0.644 | 16.14 |
| 24 | 0.0201 | 0.511 | 25.67 |
Allowable current depends on insulation, temperature, bundling, installation method, voltage drop, and applicable electrical rules. Diameter alone does not establish a safe ampacity.

Use the chart as a starting point
Reference values help compare sizes and plan a job. Product specifications, codes, tolerances, and the actual material still control the final choice.